tektek.org > Items List > Item Info
  • Quick Info
  • Recent Data
  • Item History
  • Compare Prices
  • Track Prices
  • Questbar
 

Related Items

Tama's Basket
~27,017 Gold
DandiiDooDad Spore
~11,700 Gold
Fausto's Bottle
~66,334 Gold
 

Sponsor


~
Infernal Spirit 9th Gen
Add to Wishlist - Gaia Marketplace

21 November 2009 460,400 35,400
20 November 2009 425,000 45,000
18 November 2009 470,000 19,999
17 November 2009 489,999 60,001
16 November 2009 550,000 0
15 November 2009 550,000 0
14 November 2009 550,000 167,100
13 November 2009 382,900 17,100
07 November 2009 400,000 0
06 November 2009 400,000 20,000
31 October 2009 420,000 0
30 October 2009 420,000 5,000
29 October 2009 425,000 0
28 October 2009 425,000 12,500
27 October 2009 412,500 58,500
25 October 2009 354,000 0
24 October 2009 354,000 19,000
23 October 2009 335,000 10,000
22 October 2009 325,000 8,012
21 October 2009 316,988 17,012
20 October 2009 334,000 19,750
19 October 2009 353,750 8,750
17 October 2009 345,000 15,000
16 October 2009 360,000 18,500
13 October 2009 341,500 8,500
12 October 2009 350,000 9,999
11 October 2009 359,999 4,999
10 October 2009 355,000 14,667
09 October 2009 340,333 9,667
08 October 2009 350,000 0
07 October 2009 350,000 35,000
05 October 2009 385,000 71,000
04 October 2009 314,000 1,183
03 October 2009 312,817 1,683
02 October 2009 314,500 0
01 October 2009 314,500 70,500
30 September 2009 385,000 10,666
29 September 2009 374,334 40,000
27 September 2009 334,334 8,666
26 September 2009 343,000 17,250
25 September 2009 325,750 14,500
24 September 2009 340,250 54,750
23 September 2009 395,000 0
22 September 2009 395,000 0
21 September 2009 395,000 21,667
20 September 2009 416,667 71,667
18 September 2009 345,000 87,125
17 September 2009 432,125 42,875
16 September 2009 475,000 13,000
15 September 2009 462,000 198,666
12 September 2009 263,334 16,166
11 September 2009 279,500 9,500
07 September 2009 270,000 0
06 September 2009 270,000 666
05 September 2009 269,334 10,333
03 September 2009 279,667 333
02 September 2009 280,000 10,000
31 August 2009 270,000 0
30 August 2009 270,000 5,000
29 August 2009 265,000 0
28 August 2009 265,000 9,400
27 August 2009 255,600 11,067
26 August 2009 266,667 3,333
25 August 2009 270,000 5,000
24 August 2009 275,000 5,000
23 August 2009 280,000 10,667
20 August 2009 269,333 834
19 August 2009 268,499 7,499
18 August 2009 261,000 7,999
17 August 2009 268,999 0
13 August 2009 268,999 17,499
11 August 2009 251,500 1,500
06 August 2009 250,000 22,500
05 August 2009 272,500 7,500
04 August 2009 280,000 24,600
02 August 2009 255,400 14,600
01 August 2009 270,000 40,000
31 July 2009 230,000 66,999
29 July 2009 296,999 1
28 July 2009 297,000 3,000
27 July 2009 300,000 59,897
26 July 2009 240,103 25,103
20 July 2009 215,000 1,750
19 July 2009 216,750 1,188
18 July 2009 217,938 538
17 July 2009 217,400 2,400
15 July 2009 215,000 3,334
14 July 2009 218,334 3,334
13 July 2009 215,000 4,484
12 July 2009 219,484 1,704
11 July 2009 221,188 12,688
09 July 2009 208,500 4,975
08 July 2009 213,475 159
07 July 2009 213,634 2,634
05 July 2009 211,000 1,000
04 July 2009 210,000 3,666
03 July 2009 206,334 9,934
02 July 2009 196,400 17,900
30 June 2009 178,500 21,000
29 June 2009 199,500 3,300
28 June 2009 196,200 11,800
27 June 2009 208,000 2,500
26 June 2009 210,500 500
25 June 2009 210,000 10,001
24 June 2009 199,999 46,668
23 June 2009 246,667 49,167
22 June 2009 197,500 2,500
19 June 2009 200,000 9,327
18 June 2009 209,327 3,577
17 June 2009 205,750 4,250
16 June 2009 201,500 4,880
15 June 2009 206,380 5,284
14 June 2009 211,664 16,864
13 June 2009 194,800 6,942
12 June 2009 187,858 16,733
11 June 2009 171,125 9,875
10 June 2009 181,000 17,334
09 June 2009 198,334 18,066
07 June 2009 216,400 33,475
06 June 2009 182,925 26,925
05 June 2009 156,000 3,999
04 June 2009 159,999 7,749
03 June 2009 152,250 3,250
01 June 2009 155,500 278
31 May 2009 155,778 9,811
30 May 2009 145,967 4,533
29 May 2009 150,500 3,666
28 May 2009 146,834 4,584
27 May 2009 142,250 9,186
26 May 2009 151,436 4,204
25 May 2009 155,640 16,360
24 May 2009 172,000 22,000
23 May 2009 150,000 9,667
22 May 2009 159,667 28,053
21 May 2009 187,720 9,949
20 May 2009 177,771 38,063
17 May 2009 215,834 70,834
16 May 2009 145,000 2,600
15 May 2009 147,600 12,600
14 May 2009 135,000 5,067
12 May 2009 129,933 1,373
11 May 2009 131,306 319
10 May 2009 131,625 2,514
09 May 2009 129,111 6,389
08 May 2009 135,500 4,312
07 May 2009 131,188 9,812
06 May 2009 141,000 6,500
05 May 2009 147,500 24,667
04 May 2009 122,833 18,167
02 May 2009 141,000 667
01 May 2009 141,667 3,333
30 April 2009 145,000 4,999
29 April 2009 149,999 2,901
28 April 2009 152,900 1,460
27 April 2009 154,360 1,560
26 April 2009 152,800 4,199
25 April 2009 156,999 635
24 April 2009 157,634 1,991
23 April 2009 159,625 9,375
22 April 2009 169,000 5,200
21 April 2009 174,200 2,300
20 April 2009 176,500 1,782
19 April 2009 174,718 5,051
18 April 2009 169,667 7,905
17 April 2009 177,572 3,095
16 April 2009 180,667 383
15 April 2009 181,050 11,138
14 April 2009 192,188 1,113
13 April 2009 191,075 809
12 April 2009 191,884 12,836
11 April 2009 204,720 2,904
10 April 2009 207,624 248
09 April 2009 207,872 3,878
08 April 2009 211,750 500
07 April 2009 211,250 2,583
06 April 2009 208,667 10,967
05 April 2009 197,700 8,967
04 April 2009 206,667 7,273
03 April 2009 213,940 19,067
02 April 2009 233,007 5,871
01 April 2009 238,878 17,100
31 March 2009 221,778 25,197
30 March 2009 246,975 22,835
29 March 2009 224,140 27,360
28 March 2009 251,500 52,058
27 March 2009 199,442 25,728
26 March 2009 173,714 2,668
25 March 2009 176,382 1,213
24 March 2009 175,169 2,956
23 March 2009 178,125 6,239
22 March 2009 184,364 3,261
21 March 2009 187,625 4,598
20 March 2009 192,223 5,099
19 March 2009 187,124 3,269
18 March 2009 190,393 8,038
17 March 2009 182,355 5,765
16 March 2009 176,590 21,857
15 March 2009 198,447 21,198
14 March 2009 177,249 9,001
13 March 2009 186,250 274,150
[ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ]
preview
preview