tektek.org > Items List > Item Info
  • Quick Info
  • Recent Data
  • Item History
  • Compare Prices
  • Track Prices
  • Questbar
 

Related Items

Tama's Basket
~27,265 Gold
DandiiDooDad Spore
~12,167 Gold
Fausto's Bottle
~66,667 Gold
 

Sponsor


21 November 2009 464,900 5,810
20 November 2009 459,090 56,268
19 November 2009 402,822 13,984
18 November 2009 416,806 4,501
17 November 2009 421,307 25,242
16 November 2009 396,065 8,580
15 November 2009 387,485 5,296
14 November 2009 382,189 28,175
13 November 2009 410,364 20,415
12 November 2009 430,779 4,179
11 November 2009 426,600 22,742
10 November 2009 403,858 14,110
09 November 2009 417,968 2,922
08 November 2009 415,046 33,861
07 November 2009 381,185 40,994
06 November 2009 422,179 86,645
05 November 2009 335,534 7,187
04 November 2009 342,721 24,159
03 November 2009 318,562 12,618
02 November 2009 331,180 10,076
01 November 2009 341,256 9,020
31 October 2009 332,236 3,457
30 October 2009 335,693 23,307
29 October 2009 359,000 44,700
28 October 2009 403,700 71,681
27 October 2009 332,019 2,779
26 October 2009 334,798 8,246
25 October 2009 326,552 22,044
24 October 2009 304,508 13,375
23 October 2009 317,883 7,673
22 October 2009 325,556 14,434
21 October 2009 311,122 157
20 October 2009 310,965 16,688
19 October 2009 327,653 4,535
18 October 2009 332,188 36,076
17 October 2009 296,112 3,428
16 October 2009 292,684 15,081
15 October 2009 307,765 10,128
14 October 2009 297,637 29,317
13 October 2009 326,954 27,954
12 October 2009 299,000 28,140
11 October 2009 327,140 72,457
10 October 2009 399,597 76,662
09 October 2009 322,935 5,414
08 October 2009 328,349 129
07 October 2009 328,220 13,495
06 October 2009 341,715 13,729
05 October 2009 327,986 12,441
04 October 2009 340,427 21,067
03 October 2009 319,360 13,381
02 October 2009 305,979 17,696
01 October 2009 323,675 26,621
30 September 2009 297,054 10,752
29 September 2009 307,806 9,361
28 September 2009 317,167 12,201
27 September 2009 304,966 106
26 September 2009 304,860 12,889
25 September 2009 317,749 18,155
24 September 2009 299,594 22,486
23 September 2009 322,080 27,835
22 September 2009 349,915 28,157
21 September 2009 378,072 56,073
20 September 2009 321,999 6,770
19 September 2009 315,229 34,674
18 September 2009 349,903 13,143
17 September 2009 363,046 46,052
16 September 2009 316,994 16,213
15 September 2009 333,207 8,940
14 September 2009 324,267 8,827
13 September 2009 333,094 7,316
12 September 2009 325,778 9,849
11 September 2009 315,929 47,129
10 September 2009 268,800 1,687
09 September 2009 267,113 42,106
08 September 2009 309,219 13,364
07 September 2009 322,583 26,684
06 September 2009 295,899 6,965
05 September 2009 288,934 9,916
04 September 2009 279,018 21,936
03 September 2009 257,082 4,232
02 September 2009 252,850 3,130
01 September 2009 249,720 18,831
31 August 2009 268,551 4,886
30 August 2009 263,665 4,016
29 August 2009 259,649 13,492
28 August 2009 246,157 2,984
27 August 2009 243,173 27,633
26 August 2009 270,806 6,189
25 August 2009 264,617 22,143
24 August 2009 286,760 6,729
23 August 2009 280,031 7,364
22 August 2009 272,667 21,889
21 August 2009 250,778 7,878
20 August 2009 242,900 10,818
19 August 2009 253,718 6,354
18 August 2009 247,364 882
17 August 2009 246,482 1,356
16 August 2009 247,838 19,278
15 August 2009 267,116 21,324
14 August 2009 245,792 7,860
13 August 2009 237,932 24,411
12 August 2009 262,343 4,588
11 August 2009 266,931 19,252
09 August 2009 247,679 12,580
08 August 2009 235,099 16,025
06 August 2009 251,124 14,712
05 August 2009 236,412 7,142
04 August 2009 243,554 239
03 August 2009 243,315 4,530
02 August 2009 247,845 22,967
01 August 2009 224,878 6,987
31 July 2009 231,865 4,693
30 July 2009 236,558 9,582
29 July 2009 246,140 14,858
28 July 2009 231,282 8,268
27 July 2009 239,550 3,814
26 July 2009 235,736 3,987
25 July 2009 231,749 10,432
24 July 2009 242,181 4,176
23 July 2009 238,005 16,476
22 July 2009 221,529 3,102
20 July 2009 218,427 2,057
19 July 2009 220,484 4,318
18 July 2009 224,802 8,690
17 July 2009 233,492 6,970
16 July 2009 240,462 5,379
15 July 2009 235,083 6,430
14 July 2009 241,513 25,840
13 July 2009 267,353 11,137
12 July 2009 256,216 7,309
11 July 2009 263,525 8,746
10 July 2009 272,271 27,556
09 July 2009 244,715 12,674
08 July 2009 257,389 19,833
07 July 2009 237,556 4,822
06 July 2009 242,378 43,789
05 July 2009 286,167 57,144
04 July 2009 229,023 2,502
03 July 2009 226,521 16,182
02 July 2009 210,339 15,928
01 July 2009 226,267 12,699
30 June 2009 238,966 25,995
29 June 2009 212,971 4,753
28 June 2009 208,218 4,487
27 June 2009 212,705 37,795
26 June 2009 250,500 14,021
25 June 2009 236,479 6,159
24 June 2009 230,320 13,174
23 June 2009 243,494 5,862
22 June 2009 249,356 10,667
21 June 2009 238,689 9,569
20 June 2009 248,258 13,442
19 June 2009 261,700 17,150
18 June 2009 278,850 12,900
17 June 2009 265,950 4,950
16 June 2009 261,000 17,052
15 June 2009 243,948 6,358
14 June 2009 250,306 2,685
13 June 2009 252,991 3,628
12 June 2009 249,363 2,064
11 June 2009 251,427 12,933
10 June 2009 264,360 6,404
09 June 2009 257,956 24,907
08 June 2009 282,863 22,269
07 June 2009 305,132 11,129
06 June 2009 294,003 6,336
05 June 2009 287,667 102,190
04 June 2009 389,857 125,688
03 June 2009 264,169 10,007
02 June 2009 254,162 26,302
01 June 2009 227,860 15,932
31 May 2009 211,928 472
30 May 2009 212,400 6,869
29 May 2009 219,269 5,924
28 May 2009 225,193 5,048
27 May 2009 230,241 12,159
26 May 2009 242,400 17,469
25 May 2009 259,869 7,667
24 May 2009 252,202 26,472
23 May 2009 278,674 13,693
22 May 2009 264,981 2,034
21 May 2009 267,015 20,713
20 May 2009 287,728 1,919
19 May 2009 289,647 1,139
18 May 2009 288,508 5,056
17 May 2009 293,564 2,950
16 May 2009 296,514 192
15 May 2009 296,706 14,710
14 May 2009 311,416 5,771
13 May 2009 305,645 5,555
12 May 2009 311,200 48,925
11 May 2009 360,125 31,565
10 May 2009 328,560 32,964
09 May 2009 295,596 24,025
08 May 2009 271,571 12,029
07 May 2009 259,542 7,088
06 May 2009 252,454 3,164
05 May 2009 255,618 1,222
04 May 2009 256,840 2,311
03 May 2009 254,529 1,050
02 May 2009 255,579 8,798
01 May 2009 264,377 7,082
30 April 2009 257,295 361
29 April 2009 256,934 13,504
28 April 2009 270,438 5,088
27 April 2009 265,350 7,684
26 April 2009 273,034 2,786
25 April 2009 275,820 9,360
24 April 2009 285,180 10,145
23 April 2009 295,325 20,610
22 April 2009 274,715 4,231
21 April 2009 278,946 5,268
20 April 2009 273,678 5,238
19 April 2009 268,440 14,624
18 April 2009 283,064 23,366
17 April 2009 306,430 680
16 April 2009 305,750 6,900
15 April 2009 298,850 12,272
14 April 2009 286,578 12,319
13 April 2009 274,259 15,059
12 April 2009 259,200 7,627
11 April 2009 266,827 7,869
10 April 2009 274,696 2,858
09 April 2009 277,554 693
08 April 2009 278,247 268
07 April 2009 277,979 1,834
06 April 2009 279,813 1,160
05 April 2009 278,653 1,371
04 April 2009 280,024 35,511
03 April 2009 244,513 626
02 April 2009 245,139 7,333
01 April 2009 252,472 5,173
31 March 2009 247,299 5,035
30 March 2009 252,334 31
29 March 2009 252,303 6,971
28 March 2009 245,332 25,343
27 March 2009 270,675 4,973
26 March 2009 275,648 20,054
25 March 2009 255,594 10,833
24 March 2009 244,761 2,563
23 March 2009 242,198 1,966
22 March 2009 240,232 649
21 March 2009 240,881 6,988
20 March 2009 247,869 5,497
19 March 2009 253,366 2,429
18 March 2009 255,795 1,705
17 March 2009 257,500 5,075
16 March 2009 262,575 13,512
15 March 2009 276,087 30,837
14 March 2009 245,250 30,333
13 March 2009 275,583 1,749
12 March 2009 277,332 16,597
11 March 2009 260,735 8,141
10 March 2009 252,594 4,319
09 March 2009 256,913 2,788
08 March 2009 254,125 7,163
07 March 2009 246,962 13,102
06 March 2009 260,064 7,648
05 March 2009 252,416 11,812
04 March 2009 240,604 14,917
03 March 2009 255,521 2,789
02 March 2009 252,732 15,526
01 March 2009 268,258 24,827
28 February 2009 243,431 12,636
27 February 2009 230,795 4,696
26 February 2009 235,491 25,709
25 February 2009 209,782 16,656
24 February 2009 226,438 7,394
23 February 2009 219,044 5,634
22 February 2009 213,410 4,399
21 February 2009 209,011 1,846
20 February 2009 207,165 4,262
19 February 2009 211,427 432
18 February 2009 210,995 8,264
17 February 2009 202,731 7,814
16 February 2009 194,917 2,813
15 February 2009 197,730 7,672
14 February 2009 205,402 733
13 February 2009 204,669 11,389
12 February 2009 193,280 1,699
11 February 2009 191,581 12,309
10 February 2009 203,890 12,563
09 February 2009 191,327 3,191
08 February 2009 188,136 5,310
07 February 2009 182,826 12,963
06 February 2009 195,789 1,371
05 February 2009 197,160 7,760
04 February 2009 189,400 1,958
03 February 2009 191,358 1,602
02 February 2009 189,756 2,723
01 February 2009 187,033 2,422
31 January 2009 184,611 6,011
30 January 2009 190,622 1,585
29 January 2009 192,207 3,191
28 January 2009 195,398 555
27 January 2009 195,953 953
26 January 2009 195,000 1,345
25 January 2009 196,345 14,963
24 January 2009 181,382 27,775
23 January 2009 209,157 47
22 January 2009 209,204 9,746
21 January 2009 218,950 14,675
20 January 2009 204,275 6,405
19 January 2009 210,680 14,957
18 January 2009 195,723 1,596
17 January 2009 194,127 1,762
16 January 2009 195,889 4,803
15 January 2009 200,692 9,063
14 January 2009 209,755 29,740
13 January 2009 239,495 12,978
12 January 2009 252,473 25,668
11 January 2009 226,805 19,052
10 January 2009 207,753 4,247
09 January 2009 212,000 5,687
08 January 2009 206,313 15,271
07 January 2009 191,042 4,483
06 January 2009 186,559 6,841
05 January 2009 179,718 3,726
04 January 2009 183,444 1,822
03 January 2009 185,266 2,133
02 January 2009 183,133 3,060
01 January 2009 180,073 4,322
31 December 2008 184,395 15,857
30 December 2008 168,538 12,429
29 December 2008 156,109 2,700
28 December 2008 153,409 1,918
27 December 2008 151,491 7,163
26 December 2008 144,328 5,380
25 December 2008 138,948 9,187
24 December 2008 129,761 7,244
23 December 2008 122,517 2,383
22 December 2008 124,900 1,148
21 December 2008 123,752 7,732
20 December 2008 116,020 12,462
19 December 2008 128,482 4,563
18 December 2008 123,919 6,120
17 December 2008 117,799 2,955
16 December 2008 114,844 5,294
15 December 2008 109,550 6,658
14 December 2008 116,208 142
13 December 2008 116,350 13,879
12 December 2008 130,229 6,918
11 December 2008 123,311 10,980
10 December 2008 112,331 2,498
09 December 2008 114,829 13,740
08 December 2008 101,089 2,854
07 December 2008 98,235 494
06 December 2008 98,729 17,045
05 December 2008 115,774 3,093
04 December 2008 118,867 10,010
03 December 2008 108,857 15,495
02 December 2008 93,362 5,797
01 December 2008 87,565 235
30 November 2008 87,330 220
29 November 2008 87,110 3,306
28 November 2008 90,416 2,930
27 November 2008 93,346 4,163
26 November 2008 89,183 10,660
25 November 2008 78,523 2,039
24 November 2008 76,484 876
23 November 2008 77,360 8,797
22 November 2008 86,157 6,615
21 November 2008 92,772 372,128
[ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ]
Full pose list on
evolution page
preview
preview