tektek.org > Items List > Item Info
  • Quick Info
  • Recent Data
  • Item History
  • Compare Prices
  • Track Prices
  • Questbar
 

Related Items

Sealed Envelope
~57,742 Gold
OMFG
~344,367 Gold
Fire Gauntlet
~63,634 Gold
 
Thank You Letter for Dec 2004
Add to Wishlist - Gaia Marketplace

21 November 2009 389,000 0
20 November 2009 389,000 500
19 November 2009 389,500 29,500
18 November 2009 360,000 30,000
17 November 2009 390,000 21,250
16 November 2009 368,750 15,536
15 November 2009 384,286 14,286
14 November 2009 398,572 26,178
13 November 2009 424,750 144,750
12 November 2009 280,000 0
11 November 2009 280,000 0
10 November 2009 280,000 3,125
09 November 2009 276,875 18,125
08 November 2009 295,000 55,000
07 November 2009 350,000 0
06 November 2009 350,000 13,550
05 November 2009 363,550 20,550
04 November 2009 343,000 334
03 November 2009 343,334 21,666
02 November 2009 365,000 10,384
01 November 2009 354,616 4,616
31 October 2009 350,000 15,000
30 October 2009 365,000 67,000
29 October 2009 298,000 22,000
28 October 2009 320,000 39,285
27 October 2009 359,285 59,955
26 October 2009 299,330 24,080
25 October 2009 275,250 21,464
24 October 2009 253,786 3,714
23 October 2009 257,500 18,000
22 October 2009 239,500 16,250
21 October 2009 255,750 4,305
20 October 2009 251,445 1,445
19 October 2009 250,000 6,000
18 October 2009 256,000 20,727
17 October 2009 235,273 25,870
16 October 2009 261,143 857
15 October 2009 262,000 6,334
14 October 2009 268,334 31,666
13 October 2009 300,000 0
12 October 2009 300,000 23,625
11 October 2009 276,375 12,446
10 October 2009 263,929 5,554
09 October 2009 258,375 42,959
08 October 2009 301,334 11,334
07 October 2009 290,000 13,637
06 October 2009 303,637 3,637
05 October 2009 300,000 55,760
04 October 2009 355,760 40,773
03 October 2009 396,533 3,467
02 October 2009 400,000 77,000
01 October 2009 323,000 75,025
30 September 2009 247,975 1,925
29 September 2009 249,900 1,544
28 September 2009 248,356 6,362
27 September 2009 241,994 3,004
26 September 2009 244,998 4,940
25 September 2009 249,938 14,665
24 September 2009 235,273 5,273
23 September 2009 230,000 22,500
22 September 2009 252,500 2,500
21 September 2009 255,000 0
20 September 2009 255,000 4,285
19 September 2009 250,715 715
18 September 2009 250,000 8,334
17 September 2009 258,334 13,666
16 September 2009 272,000 2,800
15 September 2009 269,200 9,425
14 September 2009 278,625 9,737
13 September 2009 268,888 14,721
12 September 2009 254,167 2,500
11 September 2009 256,667 13,332
10 September 2009 269,999 10,001
08 September 2009 280,000 1,600
07 September 2009 278,400 1,050
06 September 2009 279,450 5,883
05 September 2009 285,333 2,576
04 September 2009 287,909 321
03 September 2009 287,588 695
02 September 2009 288,283 5,617
01 September 2009 293,900 1,262
31 August 2009 295,162 58,602
30 August 2009 236,560 1,440
29 August 2009 238,000 45,920
28 August 2009 283,920 10,980
27 August 2009 294,900 850
26 August 2009 295,750 1,720
25 August 2009 294,030 5,970
24 August 2009 300,000 42,500
23 August 2009 257,500 15,000
22 August 2009 242,500 1,667
21 August 2009 244,167 28,858
20 August 2009 273,025 53,614
19 August 2009 326,639 155,311
18 August 2009 481,950 101,950
17 August 2009 380,000 65,366
16 August 2009 314,634 80,095
15 August 2009 234,539 765
14 August 2009 235,304 4,643
13 August 2009 230,661 5,286
12 August 2009 225,375 1,911
11 August 2009 227,286 1,914
10 August 2009 229,200 3,175
09 August 2009 232,375 2,054
08 August 2009 234,429 571
07 August 2009 235,000 1,000
06 August 2009 236,000 1,715
05 August 2009 237,715 285
04 August 2009 238,000 5,000
03 August 2009 243,000 21,040
02 August 2009 264,040 94,088
01 August 2009 358,128 153,611
31 July 2009 204,517 10,017
30 July 2009 194,500 590
29 July 2009 193,910 6,050
28 July 2009 199,960 10,256
27 July 2009 189,704 593
26 July 2009 189,111 692
25 July 2009 189,803 997
24 July 2009 190,800 5,283
23 July 2009 196,083 10,608
22 July 2009 206,691 2,409
20 July 2009 209,100 4,128
19 July 2009 204,972 4,614
18 July 2009 200,358 581
17 July 2009 199,777 912
16 July 2009 198,865 561
15 July 2009 199,426 5,462
14 July 2009 204,888 31
13 July 2009 204,919 959
12 July 2009 203,960 1,540
11 July 2009 205,500 4,400
10 July 2009 209,900 4,184
09 July 2009 214,084 11,341
08 July 2009 225,425 17,116
07 July 2009 208,309 18,416
06 July 2009 226,725 2,609
05 July 2009 229,334 1,834
04 July 2009 227,500 32,343
03 July 2009 259,843 1,557
02 July 2009 261,400 42,672
01 July 2009 218,728 16,978
30 June 2009 201,750 3,750
29 June 2009 198,000 9,153
28 June 2009 188,847 5,402
27 June 2009 183,445 3,555
26 June 2009 187,000 8,834
25 June 2009 195,834 23,285
24 June 2009 219,119 25,248
23 June 2009 193,871 32,791
22 June 2009 226,662 17,770
21 June 2009 208,892 16,563
20 June 2009 225,455 3,430
19 June 2009 228,885 27,976
18 June 2009 200,909 11,137
17 June 2009 212,046 12,546
16 June 2009 199,500 1,500
15 June 2009 198,000 0
14 June 2009 198,000 0
13 June 2009 198,000 0
12 June 2009 198,000 3,000
11 June 2009 195,000 3,461
10 June 2009 191,539 4,461
09 June 2009 196,000 4,000
08 June 2009 200,000 6,666
07 June 2009 193,334 13,334
06 June 2009 180,000 0
05 June 2009 180,000 3,333
04 June 2009 176,667 4,974
03 June 2009 171,693 3,407
02 June 2009 175,100 4,012
01 June 2009 179,112 2,993
31 May 2009 182,105 8,270
30 May 2009 190,375 3,625
29 May 2009 194,000 18,375
28 May 2009 175,625 15,675
27 May 2009 191,300 700
26 May 2009 192,000 2,000
25 May 2009 194,000 50
24 May 2009 194,050 450
23 May 2009 194,500 286
22 May 2009 194,786 214
21 May 2009 195,000 0
20 May 2009 195,000 428
19 May 2009 194,572 5,071
18 May 2009 199,643 357
17 May 2009 200,000 0
16 May 2009 200,000 0
15 May 2009 200,000 0
14 May 2009 200,000 0
13 May 2009 200,000 333
12 May 2009 199,667 12,881
11 May 2009 186,786 2,857
10 May 2009 189,643 5,357
09 May 2009 195,000 5,000
08 May 2009 200,000 3,211
07 May 2009 203,211 10,335
06 May 2009 213,546 10,688
05 May 2009 202,858 17,142
04 May 2009 220,000 1,125
03 May 2009 218,875 6,375
02 May 2009 212,500 1,750
01 May 2009 210,750 1,887
30 April 2009 212,637 2,113
29 April 2009 214,750 3,650
28 April 2009 218,400 13,400
27 April 2009 205,000 15,000
26 April 2009 220,000 4,445
25 April 2009 224,445 6,555
24 April 2009 231,000 14,334
23 April 2009 245,334 3,111
22 April 2009 242,223 18,577
21 April 2009 260,800 7,200
20 April 2009 268,000 15,490
19 April 2009 283,490 12,430
18 April 2009 295,920 7,320
17 April 2009 288,600 18,600
16 April 2009 307,200 7,200
15 April 2009 300,000 21,539
14 April 2009 278,461 7,775
13 April 2009 286,236 22,999
12 April 2009 263,237 2,397
11 April 2009 265,634 9,966
10 April 2009 275,600 11,875
09 April 2009 287,475 2,525
08 April 2009 290,000 0
07 April 2009 290,000 0
06 April 2009 290,000 23,800
05 April 2009 313,800 9,534
04 April 2009 323,334 23,334
03 April 2009 300,000 20,333
02 April 2009 279,667 30,939
01 April 2009 248,728 201
31 March 2009 248,929 617
30 March 2009 249,546 14,930
29 March 2009 234,616 8,769
28 March 2009 243,385 178
27 March 2009 243,563 21,947
26 March 2009 221,616 15,703
25 March 2009 237,319 9,265
24 March 2009 246,584 12,916
23 March 2009 259,500 6,166
22 March 2009 253,334 8,410
21 March 2009 244,924 9,410
20 March 2009 254,334 29,709
19 March 2009 224,625 4,625
18 March 2009 220,000 0
17 March 2009 220,000 0
16 March 2009 220,000 1,334
15 March 2009 221,334 2,083
14 March 2009 223,417 229
13 March 2009 223,188 5,299
12 March 2009 217,889 4,555
11 March 2009 213,334 2,666
10 March 2009 216,000 160
09 March 2009 216,160 445
08 March 2009 215,715 286
07 March 2009 215,429 207
06 March 2009 215,636 3,636
05 March 2009 212,000 2,500
04 March 2009 214,500 3,584
03 March 2009 210,916 1,256
02 March 2009 212,172 20,353
01 March 2009 191,819 8,181
28 February 2009 200,000 11,429
27 February 2009 211,429 6,412
26 February 2009 217,841 7,576
25 February 2009 225,417 4,583
24 February 2009 230,000 3,334
23 February 2009 233,334 1,666
22 February 2009 235,000 0
21 February 2009 235,000 1,477
20 February 2009 236,477 12,727
19 February 2009 223,750 3,898
18 February 2009 219,852 114
17 February 2009 219,966 1,799
16 February 2009 221,765 16,189
15 February 2009 237,954 5,030
14 February 2009 232,924 10,160
13 February 2009 243,084 2,846
12 February 2009 245,930 22,209
11 February 2009 268,139 6,861
10 February 2009 275,000 0
09 February 2009 275,000 0
08 February 2009 275,000 43,182
07 February 2009 231,818 9,596
06 February 2009 222,222 2,222
05 February 2009 220,000 8,583
04 February 2009 211,417 2,947
03 February 2009 214,364 3,136
02 February 2009 217,500 7,857
01 February 2009 209,643 7,232
31 January 2009 216,875 1,056
30 January 2009 215,819 2,720
29 January 2009 218,539 16,720
28 January 2009 201,819 27,848
27 January 2009 229,667 7,544
26 January 2009 237,211 1,749
25 January 2009 235,462 14,523
24 January 2009 249,985 8,682
23 January 2009 258,667 1,881
22 January 2009 256,786 31,784
21 January 2009 288,570 11,430
20 January 2009 300,000 39,606
19 January 2009 260,394 27,660
18 January 2009 232,734 19,859
17 January 2009 212,875 17,340
16 January 2009 230,215 8,785
15 January 2009 239,000 659
14 January 2009 239,659 2,998
13 January 2009 242,657 1,065
12 January 2009 243,722 1,227
11 January 2009 244,949 1,910
10 January 2009 243,039 195
09 January 2009 242,844 2,151
08 January 2009 244,995 0
07 January 2009 244,995 4,338
06 January 2009 249,333 19,600
05 January 2009 229,733 10,624
04 January 2009 240,357 5,643
03 January 2009 246,000 20,666
02 January 2009 225,334 3,354
01 January 2009 228,688 17,027
31 December 2008 245,715 4,285
30 December 2008 250,000 4,235
29 December 2008 245,765 14,817
28 December 2008 230,948 6,779
27 December 2008 237,727 12,273
26 December 2008 250,000 23,076
25 December 2008 226,924 26,924
24 December 2008 200,000 0
23 December 2008 200,000 34,142
22 December 2008 165,858 9,539
21 December 2008 156,319 2,681
20 December 2008 159,000 312
19 December 2008 159,312 272
18 December 2008 159,584 4
17 December 2008 159,580 1,255
16 December 2008 158,325 1,675
15 December 2008 160,000 7,030
14 December 2008 167,030 3,608
13 December 2008 163,422 2,342
12 December 2008 165,764 2,467
11 December 2008 168,231 669
10 December 2008 168,900 35
09 December 2008 168,865 968
08 December 2008 167,897 133
07 December 2008 168,030 1,244
06 December 2008 166,786 2,161
05 December 2008 164,625 12,342
04 December 2008 176,967 17,129
03 December 2008 194,096 22,896
02 December 2008 216,992 30,783
01 December 2008 247,775 1,025
30 November 2008 248,800 200
29 November 2008 249,000 33,187
28 November 2008 215,813 12,540
27 November 2008 228,353 34,647
26 November 2008 263,000 28,429
25 November 2008 291,429 18,701
24 November 2008 272,728 38,353
23 November 2008 234,375 65,625
22 November 2008 300,000 180,001
20 November 2008 119,999 0
19 November 2008 119,999 1
17 November 2008 120,000 5,615
16 November 2008 114,385 115
15 November 2008 114,500 423
14 November 2008 114,077 14
13 November 2008 114,091 3,243
12 November 2008 117,334 452
11 November 2008 117,786 124
10 November 2008 117,910 90
09 November 2008 118,000 770
08 November 2008 118,770 1,230
07 November 2008 120,000 1,785
06 November 2008 118,215 715
05 November 2008 117,500 5,000
04 November 2008 112,500 6,562
03 November 2008 105,938 13,827
02 November 2008 119,765 9,075
01 November 2008 128,840 697
31 October 2008 128,143 1,857
30 October 2008 130,000 384
29 October 2008 129,616 3,716
28 October 2008 125,900 9,024
27 October 2008 134,924 76
26 October 2008 135,000 0
25 October 2008 135,000 230
24 October 2008 134,770 16
23 October 2008 134,786 2,414
22 October 2008 137,200 1,200
21 October 2008 136,000 2,000
20 October 2008 138,000 934
19 October 2008 138,934 8,180
18 October 2008 130,754 2,196
17 October 2008 132,950 1,366
16 October 2008 134,316 22,146
15 October 2008 156,462 1,662
14 October 2008 154,800 814
13 October 2008 155,614 2,761
12 October 2008 158,375 1,054
11 October 2008 159,429 95
10 October 2008 159,334 3,951
09 October 2008 163,285 2,987
08 October 2008 166,272 2,650
07 October 2008 168,922 9,522
06 October 2008 178,444 1,446
05 October 2008 179,890 82
04 October 2008 179,972 5,195
03 October 2008 174,777 12,110
02 October 2008 162,667 18,833
01 October 2008 181,500 7,731
30 September 2008 189,231 3,297
29 September 2008 185,934 8,066
28 September 2008 194,000 12,571
27 September 2008 181,429 11,429
26 September 2008 170,000 10,858
25 September 2008 180,858 34,142
24 September 2008 215,000 0
23 September 2008 215,000 4,062
22 September 2008 210,938 2,312
21 September 2008 213,250 16,166
20 September 2008 197,084 2,916
19 September 2008 200,000 4,375
18 September 2008 204,375 625
17 September 2008 205,000 0
16 September 2008 205,000 1,250
15 September 2008 203,750 2,188
14 September 2008 201,562 18,433
13 September 2008 219,995 19,995
12 September 2008 200,000 5,000
11 September 2008 205,000 1,364
10 September 2008 206,364 10,197
09 September 2008 216,561 3,434
08 September 2008 219,995 21,796
07 September 2008 198,199 9,465
06 September 2008 207,664 5,003
05 September 2008 212,667 2,667
04 September 2008 210,000 0
03 September 2008 210,000 13,857
02 September 2008 223,857 8,000
01 September 2008 215,857 5,477
31 August 2008 221,334 134
30 August 2008 221,200 1,300
29 August 2008 219,900 8,123
28 August 2008 211,777 12,938
27 August 2008 224,715 16,195
26 August 2008 240,910 30,602
25 August 2008 210,308 4,349
24 August 2008 205,959 11,375
23 August 2008 217,334 22,663
22 August 2008 239,997 9,998
21 August 2008 249,995 0
20 August 2008 249,995 0
19 August 2008 249,995 1,368
18 August 2008 248,627 53,939
17 August 2008 194,688 17,405
16 August 2008 212,093 7,074
15 August 2008 219,167 2,015
14 August 2008 221,182 248
13 August 2008 220,934 8,908
12 August 2008 229,842 1,098
11 August 2008 228,744 10,077
10 August 2008 218,667 7,271
09 August 2008 225,938 1,938
08 August 2008 224,000 2,474
07 August 2008 226,474 3,211
06 August 2008 229,685 6,351
05 August 2008 223,334 6,510
04 August 2008 229,844 8,541
03 August 2008 238,385 2,135
02 August 2008 236,250 191
01 August 2008 236,059 28,359
31 July 2008 207,700 16,128
30 July 2008 191,572 4,672
29 July 2008 196,244 3,735
28 July 2008 199,979 1,229
27 July 2008 198,750 607
26 July 2008 198,143 5,982
25 July 2008 204,125 15,640
24 July 2008 219,765 230
23 July 2008 219,995 14,850
22 July 2008 234,845 15,202
21 July 2008 219,643 25,357
20 July 2008 245,000 1,333
19 July 2008 243,667 8,554
18 July 2008 252,221 25,512
17 July 2008 277,733 5,957
16 July 2008 271,776 56,576
15 July 2008 215,200 515
14 July 2008 215,715 2,160
13 July 2008 217,875 6,433
12 July 2008 224,308 692
11 July 2008 225,000 0
10 July 2008 225,000 3,334
09 July 2008 228,334 60,051
08 July 2008 288,385 39,934
07 July 2008 328,319 68,711
06 July 2008 259,608 25,392
05 July 2008 285,000 43,846
04 July 2008 241,154 11,154
03 July 2008 230,000 46,539
02 July 2008 276,539 16,539
01 July 2008 260,000 17,500
30 June 2008 242,500 22,500
29 June 2008 265,000 25,589
28 June 2008 290,589 1,254
27 June 2008 291,843 9,872
26 June 2008 301,715 21,491
25 June 2008 323,206 81,272
24 June 2008 241,934 21,133
23 June 2008 263,067 15,250
22 June 2008 278,317 43,523
21 June 2008 321,840 15,484
20 June 2008 337,324 8,451
19 June 2008 345,775 43,910
18 June 2008 389,685 6,743
17 June 2008 382,942 63,711
16 June 2008 319,231 48,397
15 June 2008 270,834 6,238
14 June 2008 277,072 27,928
13 June 2008 305,000 85,000
12 June 2008 390,000 9,411
11 June 2008 380,589 7,269
10 June 2008 387,858 12,142
09 June 2008 400,000 45,938
08 June 2008 445,938 66,875
07 June 2008 379,063 94,777
06 June 2008 284,286 7,935
05 June 2008 292,221 29,354
04 June 2008 262,867 12,867
03 June 2008 250,000 0
02 June 2008 250,000 0
01 June 2008 250,000 17,667
31 May 2008 267,667 275
30 May 2008 267,942 17,458
29 May 2008 285,400 3,424
28 May 2008 288,824 13,824
27 May 2008 275,000 700
26 May 2008 275,700 14,896
25 May 2008 290,596 37,883
24 May 2008 328,479 51,812
23 May 2008 276,667 43,105
22 May 2008 233,562 9,695
21 May 2008 223,867 2,456
20 May 2008 221,411 12,527
19 May 2008 233,938 3,148
18 May 2008 230,790 790
17 May 2008 230,000 5,700
16 May 2008 235,700 7,911
15 May 2008 243,611 5,753
14 May 2008 249,364 1,792
13 May 2008 247,572 468
12 May 2008 247,104 7,529
11 May 2008 239,575 8,059
10 May 2008 231,516 2,595
09 May 2008 228,921 127
08 May 2008 228,794 4,135
07 May 2008 232,929 127
06 May 2008 233,056 5,278
05 May 2008 238,334 7,963
04 May 2008 230,371 2,254
03 May 2008 232,625 6,018
02 May 2008 238,643 5,457
01 May 2008 244,100 4,322
30 April 2008 248,422 16,506
29 April 2008 231,916 36
28 April 2008 231,880 433
27 April 2008 231,447 959
26 April 2008 232,406 41,553
25 April 2008 273,959 57,041
24 April 2008 331,000 28,986
23 April 2008 359,986 69,069
22 April 2008 290,917 77,292
21 April 2008 213,625 12,768
20 April 2008 226,393 8,322
19 April 2008 234,715 4,715
18 April 2008 230,000 0
17 April 2008 230,000 17,388
16 April 2008 212,612 283
15 April 2008 212,895 2,839
14 April 2008 215,734 9,688
13 April 2008 225,422 4,833
12 April 2008 220,589 10,411
11 April 2008 231,000 10,059
10 April 2008 220,941 4,598
09 April 2008 225,539 8,661
08 April 2008 234,200 5,141
07 April 2008 229,059 5,969
06 April 2008 235,028 3,815
05 April 2008 238,843 3,515
04 April 2008 242,358 26,606
03 April 2008 268,964 2,872
02 April 2008 271,836 6,819
01 April 2008 278,655 5,375
31 March 2008 284,030 11,780
30 March 2008 272,250 4,881
29 March 2008 267,369 10,431
28 March 2008 277,800 13,200
27 March 2008 291,000 7,000
26 March 2008 298,000 9,666
25 March 2008 288,334 11,666
24 March 2008 300,000 26,471
23 March 2008 326,471 78,034
22 March 2008 248,437 23,437
21 March 2008 225,000 7,058
20 March 2008 217,942 7,942
19 March 2008 210,000 5,786
18 March 2008 215,786 4,168
17 March 2008 211,618 1,618
16 March 2008 210,000 834
15 March 2008 210,834 12,696
14 March 2008 223,530 9,412
13 March 2008 232,942 10,920
12 March 2008 243,862 10,256
11 March 2008 254,118 12,802
10 March 2008 241,316 14,116
09 March 2008 227,200 2,600
08 March 2008 229,800 3,413
07 March 2008 233,213 2,472
06 March 2008 235,685 2,414
05 March 2008 233,271 5,989
04 March 2008 227,282 15,618
03 March 2008 211,664 1,285
02 March 2008 210,379 15,570
01 March 2008 225,949 9,108
29 February 2008 235,057 6,908
28 February 2008 241,965 3,369
27 February 2008 245,334 1,949
26 February 2008 243,385 37,968
25 February 2008 205,417 15,741
24 February 2008 221,158 8,316
23 February 2008 229,474 4,474
22 February 2008 225,000 25,117
21 February 2008 199,883 6,133
20 February 2008 193,750 4,416
19 February 2008 189,334 4,334
18 February 2008 185,000 0
17 February 2008 185,000 1,539
16 February 2008 183,461 2,758
15 February 2008 180,703 4,126
14 February 2008 184,829 171
13 February 2008 185,000 2,229
12 February 2008 187,229 1,371
11 February 2008 188,600 3,427
10 February 2008 185,173 3,395
09 February 2008 188,568 1,101
08 February 2008 187,467 1,373
07 February 2008 186,094 1,488
06 February 2008 184,606 348
05 February 2008 184,954 2,499
04 February 2008 182,455 4,219
03 February 2008 178,236 3,959
02 February 2008 182,195 3,848
01 February 2008 186,043 16
31 January 2008 186,027 1,548
30 January 2008 184,479 1,959
29 January 2008 186,438 28,236
28 January 2008 214,674 15,565
27 January 2008 230,239 4,393
26 January 2008 234,632 16,132
25 January 2008 218,500 43,973
24 January 2008 174,527 4,362
23 January 2008 178,889 972
22 January 2008 177,917 1,515
21 January 2008 179,432 482
20 January 2008 178,950 84
19 January 2008 178,866 1,808
18 January 2008 177,058 850
17 January 2008 176,208 1,161
16 January 2008 177,369 1,421
15 January 2008 175,948 4,317
14 January 2008 180,265 8,383
13 January 2008 188,648 2,352
12 January 2008 191,000 815
11 January 2008 190,185 1,622
10 January 2008 188,563 1,902
09 January 2008 190,465 1,869
08 January 2008 192,334 3,262
07 January 2008 189,072 5,752
06 January 2008 194,824 2,176
05 January 2008 197,000 5,875
04 January 2008 191,125 3,177
03 January 2008 187,948 590
02 January 2008 187,358 6,158
01 January 2008 181,200 1,203
31 December 2007 179,997 2,497
30 December 2007 177,500 2,850
29 December 2007 180,350 71
28 December 2007 180,279 1,268
27 December 2007 179,011 7,725
26 December 2007 171,286 143
25 December 2007 171,143 5,757
24 December 2007 176,900 2,100
23 December 2007 179,000 1,000
22 December 2007 178,000 1,670
21 December 2007 179,670 432
20 December 2007 179,238 2,773
19 December 2007 176,465 1,560
18 December 2007 174,905 3,238
17 December 2007 171,667 11,857
16 December 2007 159,810 0
15 December 2007 159,810 12
14 December 2007 159,822 2,337
13 December 2007 162,159 6,298
12 December 2007 168,457 1,348
11 December 2007 169,805 1,714
10 December 2007 171,519 2,845
09 December 2007 174,364 4,886
08 December 2007 179,250 500
07 December 2007 179,750 250
06 December 2007 180,000 948
05 December 2007 180,948 2,357
04 December 2007 183,305 5,150
03 December 2007 188,455 8,736
02 December 2007 197,191 1,809
01 December 2007 199,000 5,318
30 November 2007 204,318 10,094
29 November 2007 214,412 5,272
28 November 2007 209,140 4,666
27 November 2007 204,474 1,682
26 November 2007 206,156 4,178
25 November 2007 210,334 1,666
24 November 2007 212,000 1,210
23 November 2007 210,790 2,323
22 November 2007 208,467 1,149
21 November 2007 209,616 15,687
18 November 2007 193,929 33,804
17 November 2007 160,125 1,683
16 November 2007 158,442 1,154
15 November 2007 159,596 5,754
14 November 2007 165,350 3,062
13 November 2007 168,412 1,588
12 November 2007 170,000 1,778
11 November 2007 171,778 17,728
10 November 2007 154,050 10,051
09 November 2007 143,999 3,888
08 November 2007 140,111 1,322
07 November 2007 138,789 26,759
06 November 2007 165,548 8,213
05 November 2007 173,761 7,439
04 November 2007 166,322 11,730
03 November 2007 178,052 44,724
02 November 2007 133,328 633
01 November 2007 133,961 17,287
31 October 2007 151,248 42,631
30 October 2007 193,879 5,764
29 October 2007 199,643 37,778
28 October 2007 161,865 95,278
27 October 2007 257,143 97,643
26 October 2007 159,500 25,184
25 October 2007 134,316 2,066
24 October 2007 132,250 2,250
23 October 2007 130,000 3,529
22 October 2007 126,471 3,503
21 October 2007 129,974 658
20 October 2007 129,316 4,316
19 October 2007 125,000 5
18 October 2007 124,995 4,300
17 October 2007 129,295 117
16 October 2007 129,412 4,054
15 October 2007 125,358 2,169
14 October 2007 127,527 9,911
13 October 2007 137,438 12,562
12 October 2007 150,000 7,142
11 October 2007 142,858 9,524
10 October 2007 133,334 4,031
09 October 2007 129,303 1,361
08 October 2007 127,942 1,442
07 October 2007 126,500 1,000
06 October 2007 125,500 3,750
05 October 2007 129,250 305
04 October 2007 128,945 3,703
03 October 2007 132,648 5,009
02 October 2007 127,639 3,977
01 October 2007 131,616 7,718
30 September 2007 139,334 12,098
29 September 2007 127,236 9,054
28 September 2007 118,182 452
27 September 2007 118,634 393
26 September 2007 119,027 173
25 September 2007 119,200 4,211
24 September 2007 123,411 416
23 September 2007 122,995 10,505
22 September 2007 133,500 7,125
21 September 2007 140,625 7,039
20 September 2007 133,586 836
19 September 2007 132,750 8,125
18 September 2007 140,875 9,125
17 September 2007 150,000 3,819
16 September 2007 153,819 8,494
15 September 2007 162,313 17,313
14 September 2007 145,000 715
13 September 2007 145,715 32,160
12 September 2007 177,875 1,625
11 September 2007 179,500 59,500
10 September 2007 120,000 29,082
09 September 2007 149,082 15,286
08 September 2007 133,796 13,204
07 September 2007 147,000 2,333
06 September 2007 144,667 1,889
05 September 2007 142,778 778
04 September 2007 142,000 2,434
03 September 2007 139,566 2,480
02 September 2007 142,046 6,910
01 September 2007 135,136 18,019
31 August 2007 117,117 9,852
30 August 2007 126,969 3,031
29 August 2007 130,000 0
28 August 2007 130,000 227
27 August 2007 129,773 227
26 August 2007 130,000 10,000
25 August 2007 120,000 1,772
24 August 2007 118,228 867
23 August 2007 119,095 905
22 August 2007 120,000 6,286
21 August 2007 126,286 9,095
20 August 2007 135,381 1,619
19 August 2007 137,000 1,331
18 August 2007 138,331 4,711
17 August 2007 143,042 9,875
16 August 2007 133,167 1,667
15 August 2007 131,500 1,364
14 August 2007 132,864 24,298
13 August 2007 108,566 4,399
12 August 2007 104,167 1,222
11 August 2007 105,389 4,531
10 August 2007 100,858 16,621
09 August 2007 117,479 10,261
08 August 2007 127,740 14,869
07 August 2007 142,609 942
06 August 2007 141,667 31,667
05 August 2007 110,000 15,588
04 August 2007 94,412 691
03 August 2007 95,103 2,170
02 August 2007 97,273 106
01 August 2007 97,167 0
31 July 2007 97,167 1,603
30 July 2007 95,564 2,259
29 July 2007 93,305 1,316
28 July 2007 91,989 784
27 July 2007 91,205 790
26 July 2007 91,995 59
25 July 2007 91,936 164
24 July 2007 92,100 100
23 July 2007 92,200 3,200
22 July 2007 89,000 874
21 July 2007 88,126 860
20 July 2007 88,986 116
19 July 2007 88,870 3,312
18 July 2007 92,182 1,678
17 July 2007 93,860 2,488
16 July 2007 96,348 3,027
15 July 2007 99,375 422
14 July 2007 98,953 333
13 July 2007 99,286 240
12 July 2007 99,046 46
11 July 2007 99,000 1,083
10 July 2007 97,917 2,062
09 July 2007 99,979 305
08 July 2007 99,674 6,674
07 July 2007 93,000 6,409
06 July 2007 86,591 3,409
05 July 2007 90,000 186
04 July 2007 89,814 244
03 July 2007 90,058 1,038
02 July 2007 91,096 7,096
01 July 2007 84,000 500
30 June 2007 83,500 27
29 June 2007 83,473 402
28 June 2007 83,875 121
27 June 2007 83,996 3
26 June 2007 83,999 8
25 June 2007 83,991 1,264
24 June 2007 85,255 667
23 June 2007 85,922 22
22 June 2007 85,900 421
21 June 2007 85,479 421
20 June 2007 85,900 127
19 June 2007 86,027 1,710
18 June 2007 87,737 2,090
17 June 2007 89,827 2,881
16 June 2007 86,946 3,471
15 June 2007 90,417 1,056
14 June 2007 91,473 473
13 June 2007 91,000 3,455
12 June 2007 94,455 5,066
11 June 2007 99,521 706
10 June 2007 98,815 338
09 June 2007 98,477 841
08 June 2007 99,318 264
07 June 2007 99,582 2,102
06 June 2007 97,480 20,023
05 June 2007 117,503 14,264
04 June 2007 103,239 3,284
03 June 2007 99,955 2,868
02 June 2007 97,087 5,477
01 June 2007 91,610 2,890
31 May 2007 94,500 2,477
30 May 2007 92,023 4,575
29 May 2007 87,448 1,910
28 May 2007 89,358 4,510
27 May 2007 84,848 3,834
26 May 2007 88,682 1,636
25 May 2007 87,046 5,071
24 May 2007 81,975 3,131
23 May 2007 85,106 3,519
22 May 2007 81,587 232
21 May 2007 81,355 6,355
20 May 2007 75,000 435
19 May 2007 75,435 435
18 May 2007 75,000 875
17 May 2007 75,875 2,429
16 May 2007 78,304 6,787
15 May 2007 85,091 4,433
14 May 2007 89,524 437
13 May 2007 89,087 913
12 May 2007 90,000 95
11 May 2007 89,905 350
10 May 2007 89,555 541
09 May 2007 90,096 2,454
08 May 2007 92,550 2,450
07 May 2007 95,000 343
06 May 2007 94,657 162
05 May 2007 94,819 1,407
04 May 2007 93,412 5,412
03 May 2007 88,000 131
02 May 2007 87,869 4,073
01 May 2007 91,942 4,518
30 April 2007 96,460 2,080
