tektek.org > Items List > Item Info
  • Quick Info
  • Recent Data
  • Item History
  • Compare Prices
  • Track Prices
  • Questbar
 

Related Items

 
Jack's Grab Bag 2k6 (5 of 8)
Add to Wishlist - Gaia Marketplace

21 November 2009 3,000 230
20 November 2009 3,230 96
19 November 2009 3,134 135
18 November 2009 2,999 435
17 November 2009 3,434 216
16 November 2009 3,650 0
15 November 2009 3,650 235
14 November 2009 3,885 3
12 November 2009 3,888 45
11 November 2009 3,843 443
10 November 2009 3,400 0
09 November 2009 3,400 244
08 November 2009 3,644 68
07 November 2009 3,576 324
06 November 2009 3,900 100
05 November 2009 4,000 3
04 November 2009 3,997 97
03 November 2009 3,900 241
01 November 2009 3,659 159
31 October 2009 3,500 353
30 October 2009 3,853 213
29 October 2009 3,640 503
28 October 2009 3,137 95
27 October 2009 3,042 248
26 October 2009 3,290 179
25 October 2009 3,469 431
24 October 2009 3,900 200
23 October 2009 4,100 200
22 October 2009 3,900 233
21 October 2009 4,133 633
19 October 2009 3,500 478
18 October 2009 3,978 112
17 October 2009 4,090 153
16 October 2009 4,243 82
15 October 2009 4,325 325
14 October 2009 4,000 50
13 October 2009 4,050 193
12 October 2009 4,243 557
11 October 2009 4,800 134
10 October 2009 4,934 150
09 October 2009 5,084 166
08 October 2009 5,250 1,417
07 October 2009 3,833 416
06 October 2009 3,417 67
05 October 2009 3,350 266
04 October 2009 3,084 1,576
03 October 2009 4,660 20
02 October 2009 4,680 292
01 October 2009 4,972 528
30 September 2009 5,500 0
29 September 2009 5,500 67
28 September 2009 5,567 433
27 September 2009 6,000 30
26 September 2009 5,970 695
25 September 2009 5,275 146
24 September 2009 5,421 743
23 September 2009 6,164 1,769
22 September 2009 4,395 82
21 September 2009 4,477 13
20 September 2009 4,490 63
19 September 2009 4,427 63
18 September 2009 4,490 5
17 September 2009 4,495 505
16 September 2009 5,000 70
15 September 2009 5,070 25
14 September 2009 5,095 161
13 September 2009 4,934 37
12 September 2009 4,897 570
11 September 2009 5,467 1,033
10 September 2009 6,500 589
09 September 2009 7,089 1,255
08 September 2009 5,834 1,639
07 September 2009 7,473 1,635
05 September 2009 5,838 2,161
04 September 2009 7,999 1,735
03 September 2009 6,264 2,314
02 September 2009 3,950 11
01 September 2009 3,939 219
31 August 2009 3,720 221
30 August 2009 3,499 0
29 August 2009 3,499 157
28 August 2009 3,656 844
26 August 2009 4,500 967
25 August 2009 5,467 958
24 August 2009 6,425 1,738
23 August 2009 8,163 3,163
21 August 2009 5,000 378
20 August 2009 4,622 547
19 August 2009 4,075 615
18 August 2009 4,690 1,421
17 August 2009 6,111 2,289
15 August 2009 8,400 1,307
13 August 2009 9,707 125
12 August 2009 9,582 194
11 August 2009 9,776 124
10 August 2009 9,900 300
09 August 2009 9,600 300
08 August 2009 9,900 1,801
07 August 2009 11,701 2,599
06 August 2009 14,300 5,266
05 August 2009 9,034 4,466
04 August 2009 13,500 4,683
03 August 2009 18,183 2,067
02 August 2009 20,250 8,750
01 August 2009 29,000 20,700
31 July 2009 49,700 201,700
30 July 2009 251,400 3,762,886
29 July 2009 4,014,286 3,038,466
28 July 2009 975,820 969,820
27 July 2009 6,000 4
26 July 2009 5,996 1
25 July 2009 5,995 5
23 July 2009 6,000 450
20 July 2009 6,450 800
19 July 2009 7,250 25
18 July 2009 7,275 25
17 July 2009 7,300 158
16 July 2009 7,142 325
15 July 2009 7,467 1,533
14 July 2009 9,000 1,000
13 July 2009 8,000 2,034
12 July 2009 10,034 1,366
11 July 2009 11,400 1,200
10 July 2009 12,600 9,567
09 July 2009 22,167 7,833
08 July 2009 30,000 9,741
07 July 2009 20,259 9,408
06 July 2009 29,667 0
05 July 2009 29,667 2,800
04 July 2009 32,467 7,467
03 July 2009 25,000 11,800
02 July 2009 13,200 10,500
01 July 2009 2,700 150
30 June 2009 2,850 260
29 June 2009 2,590 410
28 June 2009 3,000 57
27 June 2009 3,057 1,243
26 June 2009 4,300 120
25 June 2009 4,180 320
24 June 2009 4,500 3,500
23 June 2009 8,000 6,663
22 June 2009 1,337 2,813
21 June 2009 4,150 1,650
20 June 2009 2,500 0
19 June 2009 2,500 280
18 June 2009 2,220 80
17 June 2009 2,300 0
16 June 2009 2,300 0
15 June 2009 2,300 130
12 June 2009 2,170 10
11 June 2009 2,160 140
10 June 2009 2,300 50
09 June 2009 2,250 0
08 June 2009 2,250 425
07 June 2009 2,675 475
06 June 2009 3,150 216
05 June 2009 3,366 84
04 June 2009 3,450 725
03 June 2009 4,175 525
02 June 2009 4,700 1,700
01 June 2009 3,000 66
31 May 2009 2,934 1,538
29 May 2009 4,472 453
28 May 2009 4,925 75
27 May 2009 5,000 0
26 May 2009 5,000 5,375
25 May 2009 10,375 3,242
24 May 2009 13,617 617
23 May 2009 13,000 250
22 May 2009 13,250 4,750
21 May 2009 18,000 1,142
20 May 2009 19,142 6,542
19 May 2009 12,600 1,400
18 May 2009 11,200 15,175
17 May 2009 26,375 8,792
16 May 2009 35,167 8,833
15 May 2009 44,000 29,875
14 May 2009 14,125 11,235
12 May 2009 2,890 0
11 May 2009 2,890 390
09 May 2009 2,500 500
08 May 2009 2,000 500
07 May 2009 2,500 62
06 May 2009 2,438 213
05 May 2009 2,225 42
04 May 2009 2,267 183
03 May 2009 2,450 300
01 May 2009 2,150 545
29 April 2009 2,695 405
28 April 2009 3,100 400
27 April 2009 3,500 0
26 April 2009 3,500 0
25 April 2009 3,500 200
24 April 2009 3,700 180
23 April 2009 3,520 220
22 April 2009 3,300 488
21 April 2009 3,788 363
20 April 2009 3,425 13
19 April 2009 3,438 78
18 April 2009 3,360 510
17 April 2009 2,850 1,125
16 April 2009 3,975 0
13 April 2009 3,975 0
12 April 2009 3,975 25
11 April 2009 4,000 1
09 April 2009 3,999 296
08 April 2009 4,295 795
07 April 2009 3,500 500
06 April 2009 3,000 859
05 April 2009 3,859 969
04 April 2009 4,828 1,838
03 April 2009 6,666 0
02 April 2009 6,666 1,734
31 March 2009 8,400 1,400
30 March 2009 7,000 634
29 March 2009 7,634 1,634
28 March 2009 6,000 550
27 March 2009 6,550 1,400
26 March 2009 7,950 1,183
25 March 2009 9,133 1,034
24 March 2009 10,167 1,083
23 March 2009 11,250 1,875
22 March 2009 13,125 7,875
21 March 2009 21,000 2,932
20 March 2009 23,932 5,568
19 March 2009 29,500 444,165
18 March 2009 473,665 90,992
17 March 2009 382,673 379,673
16 March 2009 3,000 1,611
14 March 2009 1,389 1,611
13 March 2009 3,000 900
12 March 2009 2,100 0
11 March 2009 2,100 400
10 March 2009 2,500 200
09 March 2009 2,700 709
08 March 2009 1,991 991
07 March 2009 1,000 390
06 March 2009 1,390 48
05 March 2009 1,438 95
04 March 2009 1,533 19
03 March 2009 1,552 313
02 March 2009 1,865 34
01 March 2009 1,899 101
28 February 2009 2,000 200
27 February 2009 2,200 145
26 February 2009 2,345 155
24 February 2009 2,500 166
23 February 2009 2,334 136
22 February 2009 2,198 302
21 February 2009 2,500 280
20 February 2009 2,780 0
19 February 2009 2,780 170
18 February 2009 2,610 278
17 February 2009 2,888 0
16 February 2009 2,888 888
15 February 2009 2,000 700
14 February 2009 2,700 300
13 February 2009 3,000 500
12 February 2009 2,500 141
11 February 2009 2,641 180
10 February 2009 2,821 113
09 February 2009 2,934 134
08 February 2009 2,800 500
06 February 2009 2,300 400
05 February 2009 2,700 100
04 February 2009 2,800 700
03 February 2009 3,500 0
02 February 2009 3,500 575
01 February 2009 4,075 325
31 January 2009 4,400 1,400
30 January 2009 3,000 900
29 January 2009 3,900 595
28 January 2009 4,495 250
27 January 2009 4,245 420
26 January 2009 3,825 624
25 January 2009 4,449 237
24 January 2009 4,212 260
23 January 2009 4,472 23
22 January 2009 4,495 1,245
21 January 2009 3,250 1,217
19 January 2009 4,467 67
18 January 2009 4,400 233
17 January 2009 4,167 1,808
15 January 2009 5,975 25
14 January 2009 6,000 1,100
13 January 2009 4,900 900
12 January 2009 5,800 668
11 January 2009 6,468 372
10 January 2009 6,840 0
09 January 2009 6,840 160
08 January 2009 7,000 1,000
07 January 2009 8,000 26,250
06 January 2009 34,250 31,250
04 January 2009 3,000 0
03 January 2009 3,000 100
02 January 2009 2,900 99
01 January 2009 2,999 500
31 December 2008 2,499 501
30 December 2008 3,000 0
29 December 2008 3,000 0
27 December 2008 3,000 75
26 December 2008 2,925 425
25 December 2008 2,500 350
24 December 2008 2,850 350
23 December 2008 2,500 400
22 December 2008 2,900 200
21 December 2008 2,700 0
20 December 2008 2,700 170
19 December 2008 2,870 620
18 December 2008 2,250 250
17 December 2008 2,500 500
16 December 2008 3,000 200
15 December 2008 3,200 200
14 December 2008 3,400 300
13 December 2008 3,100 67
12 December 2008 3,033 33
11 December 2008 3,000 850
08 December 2008 2,150 1,050
07 December 2008 3,200 342
06 December 2008 2,858 458
05 December 2008 2,400 67
04 December 2008 2,467 1,433
02 December 2008 3,900 1,048
01 December 2008 4,948 1,051
30 November 2008 5,999 99
29 November 2008 5,900 900
27 November 2008 5,000 0
26 November 2008 5,000 1,999
25 November 2008 6,999 1,532
24 November 2008 5,467 3,532
23 November 2008 8,999 77,668
22 November 2008 86,667 361,333
21 November 2008 448,000 352,000
20 November 2008 800,000 798,150
19 November 2008 1,850 50
18 November 2008 1,900 666
17 November 2008 1,234 466
16 November 2008 1,700 365
15 November 2008 1,335 135
14 November 2008 1,200 350
12 November 2008 1,550 50
11 November 2008 1,500 319
10 November 2008 1,819 339
09 November 2008 1,480 520
08 November 2008 2,000 66
07 November 2008 1,934 134
06 November 2008 1,800 445
05 November 2008 2,245 445
04 November 2008 2,690 276
03 November 2008 2,966 34
02 November 2008 3,000 331
01 November 2008 2,669 206
31 October 2008 2,875 225
30 October 2008 2,650 686
29 October 2008 3,336 104
28 October 2008 3,440 406
27 October 2008 3,846 2,511
26 October 2008 6,357 1,474
25 October 2008 4,883 2,658
24 October 2008 2,225 491
23 October 2008 1,734 108
22 October 2008 1,842 108
21 October 2008 1,950 331
20 October 2008 2,281 309
19 October 2008 2,590 25
18 October 2008 2,565 615
17 October 2008 1,950 20
16 October 2008 1,970 255
15 October 2008 2,225 215
14 October 2008 2,440 440
13 October 2008 2,000 250
12 October 2008 2,250 204
11 October 2008 2,046 198
10 October 2008 2,244 190
09 October 2008 2,434 166
08 October 2008 2,600 171
07 October 2008 2,429 158
06 October 2008 2,587 295
05 October 2008 2,882 314
04 October 2008 3,196 326
03 October 2008 2,870 1,282
02 October 2008 4,152 522
01 October 2008 3,630 1,120
30 September 2008 4,750 150
29 September 2008 4,900 1,399
28 September 2008 3,501 601
27 September 2008 2,900 100
26 September 2008 3,000 1,800
25 September 2008 4,800 1,333
24 September 2008 3,467 183
23 September 2008 3,650 1,100
22 September 2008 2,550 317
21 September 2008 2,867 827
20 September 2008 3,694 6
19 September 2008 3,700 532
18 September 2008 4,232 0
17 September 2008 4,232 132
16 September 2008 4,100 0
15 September 2008 4,100 200
14 September 2008 3,900 108
13 September 2008 4,008 492
12 September 2008 4,500 500
11 September 2008 4,000 498
10 September 2008 4,498 498
09 September 2008 4,000 1
08 September 2008 3,999 1
07 September 2008 4,000 200
06 September 2008 3,800 1,300
05 September 2008 2,500 467
03 September 2008 2,967 233
02 September 2008 3,200 167
01 September 2008 3,367 150
31 August 2008 3,217 100
30 August 2008 3,117 142
29 August 2008 2,975 25
28 August 2008 3,000 0
27 August 2008 3,000 1,000
26 August 2008 4,000 1,062
25 August 2008 5,062 188
24 August 2008 5,250 970
23 August 2008 6,220 114
22 August 2008 6,334 1,516
21 August 2008 7,850 1,717
20 August 2008 9,567 1,433
19 August 2008 11,000 2,417
18 August 2008 13,417 1,772
17 August 2008 15,189 1,089
16 August 2008 14,100 4,300
15 August 2008 18,400 1,850
14 August 2008 20,250 1,750
13 August 2008 22,000 13,701
12 August 2008 35,701 66,530
11 August 2008 102,231 356,081
10 August 2008 458,312 42,388
09 August 2008 500,700 498,601
08 August 2008 2,099 24
07 August 2008 2,075 75
06 August 2008 2,000 0
05 August 2008 2,000 100
04 August 2008 2,100 0
03 August 2008 2,100 45
02 August 2008 2,145 455
31 July 2008 2,600 107
30 July 2008 2,493 133
29 July 2008 2,360 260
28 July 2008 2,620 253
27 July 2008 2,367 617
26 July 2008 1,750 1,050
25 July 2008 2,800 300
24 July 2008 2,500 1,200
23 July 2008 3,700 100
22 July 2008 3,800 250
21 July 2008 3,550 150
20 July 2008 3,700 300
19 July 2008 4,000 0
17 July 2008 4,000 0
16 July 2008 4,000 0
15 July 2008 4,000 166
14 July 2008 3,834 1,000
13 July 2008 2,834 567
12 July 2008 2,267 483
11 July 2008 2,750 250
10 July 2008 2,500 1,000
09 July 2008 3,500 667
08 July 2008 4,167 2,542
07 July 2008 1,625 3,375
06 July 2008 5,000 2,550
05 July 2008 2,450 290
04 July 2008 2,160 235
03 July 2008 1,925 53
02 July 2008 1,872 57
01 July 2008 1,815 110
30 June 2008 1,925 470
29 June 2008 2,395 2
28 June 2008 2,397 2
27 June 2008 2,399 0
26 June 2008 2,399 0
25 June 2008 2,399 0
24 June 2008 2,399 49
23 June 2008 2,350 300
22 June 2008 2,050 190
21 June 2008 2,240 356
20 June 2008 1,884 116
19 June 2008 2,000 209
18 June 2008 2,209 191
17 June 2008 2,400 40
16 June 2008 2,440 560
15 June 2008 3,000 1,617
14 June 2008 4,617 8
13 June 2008 4,625 1,105
12 June 2008 3,520 1,423
11 June 2008 2,097 353
10 June 2008 2,450 50
09 June 2008 2,500 520
08 June 2008 1,980 368
07 June 2008 2,348 149
06 June 2008 2,199 0
05 June 2008 2,199 142
04 June 2008 2,057 143
02 June 2008 2,200 99
01 June 2008 2,299 65
31 May 2008 2,234 166
30 May 2008 2,400 50
29 May 2008 2,450 500
28 May 2008 1,950 50
27 May 2008 2,000 520
26 May 2008 2,520 62
25 May 2008 2,582 184
24 May 2008 2,398 398
23 May 2008 2,000 1
22 May 2008 1,999 35
21 May 2008 1,964 31
20 May 2008 1,995 705
19 May 2008 2,700 160
18 May 2008 2,860 90
17 May 2008 2,950 91
16 May 2008 2,859 340
15 May 2008 3,199 1
14 May 2008 3,200 89
13 May 2008 3,289 111
12 May 2008 3,400 1,000
11 May 2008 2,400 0
10 May 2008 2,400 25
09 May 2008 2,425 675
08 May 2008 3,100 1,017
07 May 2008 4,117 441
06 May 2008 4,558 417
05 May 2008 4,975 285
04 May 2008 5,260 863
03 May 2008 6,123 23
02 May 2008 6,100 4,844
01 May 2008 10,944 1,856
30 April 2008 12,800 4,467
29 April 2008 17,267 6,579
28 April 2008 23,846 459,030
27 April 2008 482,876 480,761
26 April 2008 2,115 665
25 April 2008 1,450 1,925
24 April 2008 3,375 1,425
23 April 2008 1,950 50
22 April 2008 1,900 0
21 April 2008 1,900 93
20 April 2008 1,993 313
19 April 2008 1,680 20
18 April 2008 1,700 193
17 April 2008 1,893 106
16 April 2008 1,999 259
15 April 2008 1,740 180
14 April 2008 1,560 222
13 April 2008 1,338 62
12 April 2008 1,400 350
11 April 2008 1,750 475
10 April 2008 2,225 375
09 April 2008 2,600 157
08 April 2008 2,757 940
07 April 2008 3,697 118
06 April 2008 3,579 179
05 April 2008 3,400 100
04 April 2008 3,500 417
03 April 2008 3,917 81
02 April 2008 3,998 1
01 April 2008 3,999 589
30 March 2008 3,410 590
29 March 2008 4,000 605
28 March 2008 3,395 45
27 March 2008 3,440 59
26 March 2008 3,499 621
25 March 2008 4,120 237
24 March 2008 4,357 42
23 March 2008 4,399 749
22 March 2008 3,650 450
21 March 2008 4,100 100
20 March 2008 4,200 657
19 March 2008 4,857 602
18 March 2008 4,255 15,045
17 March 2008 19,300 12,050
16 March 2008 7,250 5,185
15 March 2008 2,065 215
14 March 2008 1,850 12
13 March 2008 1,862 312
12 March 2008 1,550 50
11 March 2008 1,500 566
10 March 2008 2,066 72
09 March 2008 2,138 34
08 March 2008 2,172 22
07 March 2008 2,150 176
06 March 2008 1,974 26
05 March 2008 2,000 0
04 March 2008 2,000 440
03 March 2008 1,560 440
02 March 2008 2,000 71
01 March 2008 1,929 321
29 February 2008 2,250 549
28 February 2008 2,799 499
27 February 2008 2,300 112
26 February 2008 2,412 187
25 February 2008 2,225 258
24 February 2008 1,967 33
23 February 2008 2,000 200
22 February 2008 2,200 80
21 February 2008 2,280 30
20 February 2008 2,250 0
19 February 2008 2,250 66
18 February 2008 2,184 291
17 February 2008 2,475 96
16 February 2008 2,379 446
15 February 2008 2,825 125
14 February 2008 2,950 150
13 February 2008 2,800 363
12 February 2008 2,437 1,696
11 February 2008 4,133 1,278
10 February 2008 5,411 1,612
09 February 2008 7,023 4,936
08 February 2008 2,087 88
07 February 2008 1,999 176
06 February 2008 2,175 325
05 February 2008 1,850 64
04 February 2008 1,786 77
03 February 2008 1,863 227
02 February 2008 2,090 270
01 February 2008 2,360 48
31 January 2008 2,408 408
30 January 2008 2,000 270
29 January 2008 1,730 120
28 January 2008 1,850 166
27 January 2008 1,684 156
26 January 2008 1,840 160
25 January 2008 2,000 490
24 January 2008 2,490 137
23 January 2008 2,353 353
22 January 2008 2,000 100
21 January 2008 2,100 625
19 January 2008 2,725 135
18 January 2008 2,860 113
17 January 2008 2,973 273
16 January 2008 2,700 300
15 January 2008 3,000 500
14 January 2008 2,500 1,000
13 January 2008 1,500 55
12 January 2008 1,445 385
11 January 2008 1,830 20
10 January 2008 1,850 50
09 January 2008 1,800 85
08 January 2008 1,715 385
07 January 2008 2,100 187
06 January 2008 1,913 105
05 January 2008 1,808 33
04 January 2008 1,775 143
03 January 2008 1,632 91
02 January 2008 1,541 109
01 January 2008 1,650 122
31 December 2007 1,772 17
30 December 2007 1,789 160
29 December 2007 1,949 126
28 December 2007 1,823 128
27 December 2007 1,695 3
26 December 2007 1,692 34
25 December 2007 1,658 235
24 December 2007 1,423 123
23 December 2007 1,300 529
22 December 2007 1,829 120
21 December 2007 1,949 1
20 December 2007 1,950 1
19 December 2007 1,949 199
18 December 2007 1,750 750
17 December 2007 1,000 184
16 December 2007 1,184 446
15 December 2007 1,630 130
14 December 2007 1,500 5
13 December 2007 1,505 113
12 December 2007 1,618 341
11 December 2007 1,959 3
10 December 2007 1,962 173
09 December 2007 1,789 245
08 December 2007 1,544 366
07 December 2007 1,178 464
06 December 2007 1,642 158
05 December 2007 1,800 157
04 December 2007 1,957 68
03 December 2007 2,025 225
02 December 2007 2,250 208
01 December 2007 2,042 42
30 November 2007 2,000 253
29 November 2007 2,253 7
28 November 2007 2,260 270
27 November 2007 2,530 668
26 November 2007 3,198 461
25 November 2007 2,737 269
24 November 2007 3,006 231
23 November 2007 2,775 325
22 November 2007 2,450 270
21 November 2007 2,180 349
20 November 2007 1,831 325
19 November 2007 2,156 232
18 November 2007 2,388 169
17 November 2007 2,219 295
16 November 2007 2,514 1
15 November 2007 2,515 607
14 November 2007 1,908 92
13 November 2007 2,000 180
12 November 2007 2,180 194
11 November 2007 1,986 329
10 November 2007 2,315 161
09 November 2007 2,476 61
08 November 2007 2,537 1
07 November 2007 2,538 177
06 November 2007 2,715 345
05 November 2007 3,060 68
04 November 2007 3,128 392
03 November 2007 2,736 464
02 November 2007 2,272 228
01 November 2007 2,500 198
31 October 2007 2,698 674
30 October 2007 2,024 81
29 October 2007 1,943 178
28 October 2007 2,121 25
27 October 2007 2,096 178
26 October 2007 1,918 128
25 October 2007 2,046 32
24 October 2007 2,014 41
23 October 2007 2,055 58
22 October 2007 1,997 129
21 October 2007 2,126 59
20 October 2007 2,067 86
19 October 2007 2,153 263
18 October 2007 1,890 47
17 October 2007 1,843 140
16 October 2007 1,983 146
15 October 2007 2,129 117
14 October 2007 2,246 248
13 October 2007 2,494 97
12 October 2007 2,397 127
11 October 2007 2,270 90
10 October 2007 2,180 87
09 October 2007 2,267 512
08 October 2007 2,779 67
07 October 2007 2,712 12
06 October 2007 2,700 39
05 October 2007 2,739 163
04 October 2007 2,576 403
03 October 2007 2,173 128
02 October 2007 2,045 255
01 October 2007 2,300 62
30 September 2007 2,238 110
29 September 2007 2,128 85
28 September 2007 2,213 63
27 September 2007 2,276 114
26 September 2007 2,390 60
25 September 2007 2,450 533
24 September 2007 1,917 148
23 September 2007 1,769 136
22 September 2007 1,633 47
21 September 2007 1,680 29
20 September 2007 1,709 8
19 September 2007 1,701 654
18 September 2007 2,355 583
17 September 2007 1,772 622
16 September 2007 2,394 565
15 September 2007 2,959 472
14 September 2007 2,487 87
13 September 2007 2,400 200
12 September 2007 2,200 400
11 September 2007 2,600 200
10 September 2007 2,800 100
09 September 2007 2,700 100
08 September 2007 2,800 100
07 September 2007 2,900 1,600
06 September 2007 4,500 500
05 September 2007 4,000 2,800
04 September 2007 1,200 1,250
03 September 2007 2,450 750
02 September 2007 1,700 700
01 September 2007 2,400 75
31 August 2007 2,475 25
30 August 2007 2,450 50
29 August 2007 2,500 0
28 August 2007 2,500 300
27 August 2007 2,200 0
26 August 2007 2,200 300
25 August 2007 2,500 0
24 August 2007 2,500 750
23 August 2007 1,750 230
22 August 2007 1,980 30
21 August 2007 1,950 75
20 August 2007 1,875 114
19 August 2007 1,989 189
18 August 2007 1,800 0
17 August 2007 1,800 190
16 August 2007 1,990 590
15 August 2007 1,400 590
14 August 2007 1,990 490
12 August 2007 1,500 485
11 August 2007 1,985 485
10 August 2007 1,500 1
09 August 2007 1,499 201
08 August 2007 1,700 500
07 August 2007 1,200 800
06 August 2007 2,000 400
05 August 2007 1,600 300
04 August 2007 1,900 0
03 August 2007 1,900 50
02 August 2007 1,950 40
01 August 2007 1,990 90
31 July 2007 1,900 100
30 July 2007 2,000 200
29 July 2007 1,800 199
28 July 2007 1,999 499
27 July 2007 1,500 0
26 July 2007 1,500 300
25 July 2007 1,200 300
24 July 2007 1,500 0
23 July 2007 1,500 200
22 July 2007 1,700 250
21 July 2007 1,950 750
20 July 2007 1,200 0
19 July 2007 1,200 0
18 July 2007 1,200 100
17 July 2007 1,100 150
16 July 2007 1,250 250
15 July 2007 1,000 300
14 July 2007 1,300 0
13 July 2007 1,300 100
09 February 2007 1,200 300
08 February 2007 900 0
07 February 2007 900 200
06 February 2007 1,100 0
05 February 2007 1,100 100
04 February 2007 1,000 400
03 February 2007 1,400 200
02 February 2007 1,600 500
01 February 2007 1,100 250
31 January 2007 1,350 150
30 January 2007 1,500 0
29 January 2007 1,500 500
28 January 2007 1,000 0
27 January 2007 1,000 0
26 January 2007 1,000 0
25 January 2007 1,000 99
24 January 2007 1,099 1
23 January 2007 1,100 600
22 January 2007 500 450
21 January 2007 950 438
20 January 2007 1,388 82
19 January 2007 1,470 471
18 January 2007 999 0
17 January 2007 999 0
16 January 2007 999 651
15 January 2007 1,650 50
14 January 2007 1,700 0
13 January 2007 1,700 589
12 January 2007 1,111 0
11 January 2007 1,111 9
10 January 2007 1,120 29
09 January 2007 1,149 100
08 January 2007 1,249 1
07 January 2007 1,250 250
06 January 2007 1,500 350
05 January 2007 1,850 350
04 January 2007 1,500 350
03 January 2007 1,850 650
02 January 2007 2,500 250
01 January 2007 2,250 1,051
31 December 2006 1,199 299
30 December 2006 900 300
29 December 2006 1,200 0
28 December 2006 1,200 795
27 December 2006 1,995 645
26 December 2006 1,350 645
25 December 2006 1,995 1,005
24 December 2006 3,000 1,500
23 December 2006 1,500 300
22 December 2006 1,800 800
21 December 2006 1,000 99
20 December 2006 1,099 109
19 December 2006 990 90
18 December 2006 900 50
17 December 2006 950 50
16 December 2006 1,000 0
15 December 2006 1,000 0
14 December 2006 1,000 10
13 December 2006 990 110
12 December 2006 1,100 100
11 December 2006 1,000 100
10 December 2006 1,100 99
09 December 2006 1,199 349
08 December 2006 850 40
07 December 2006 890 110
06 December 2006 1,000 100
05 December 2006 900 400
04 December 2006 1,300 0
03 December 2006 1,300 100
02 December 2006 1,200 200
01 December 2006 1,000 0
30 November 2006 1,000 175
29 November 2006 1,175 175
28 November 2006 1,000 0
27 November 2006 1,000 0
26 November 2006 1,000 0
25 November 2006 1,000 250
24 November 2006 1,250 151
23 November 2006 1,099 199
22 November 2006 900 100
21 November 2006 1,000 24
20 November 2006 976 24
19 November 2006 1,000 0
18 November 2006 1,000 90
17 November 2006 1,090 192
16 November 2006 898 202
15 November 2006 1,100 100
14 November 2006 1,000 188
13 November 2006 1,188 188
12 November 2006 1,000 200
11 November 2006 1,200 300
10 November 2006 900 400
09 November 2006 1,300 300
08 November 2006 1,000 700
07 November 2006 1,700 50
06 November 2006 1,750 250
05 November 2006 2,000 700
04 November 2006 1,300 0
03 November 2006 1,300 800
02 November 2006 2,100 1,700
01 November 2006 3,800 800

Sponsor


~